
ตรวจสอบการลงทะเบียนกระบวนวิชา
ไม่ผ่านเงื่อนไขฯ ในภาคการศึกษาที่ 1 ปีการศึกษา 2552 |
| ให้นักศึกษาตรวจสอบ เงื่อนไขกระบวนวิชาที่ต้องผ่านก่อน ให้เรียบร้อย และปฏิบัติดังนี้ | ||
| 1. กรณีกระบวนวิชาที่ลงทะเบียน
ผ่านเงื่อนไขแล้ว : ให้แจ้งรายละเอียดการผ่านเงื่อนไขฯ ที่งานบริการการศึกษา ของคณะที่นักศึกษาสังกัด |
||
| 2. กรณีกระบวนวิชาที่ลงทะเบียน
ไม่ผ่านเงื่อนไขฯ จริง : ให้ถอนกระบวนวิชา ในช่วงถอนกระบวนวิชาโดยได้รับอักษร W (ภายใน วันที่ 4 กันยายน 2552) |
||
| หากนักศึกษาไม่ถอนกระบวนวิชาในช่วงเวลาดังกล่าว กระบวนวิชาที่ไม่ผ่านเงื่อนไขฯ จะเป็นโมฆะและได้รับอักษร W ตามข้อบังคับฯ |
| ชื่อ - | นามสกุล | รหัสประจำตัว | กระบวนวิชา | เงื่อนไขฯ | คณะ | ชื่อคณะ |
| ธนิตา | พุ่มพวง | 4501405 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนิตา | พุ่มพวง | 4501405 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| จันทร์จิรา | ธนวัชรกุล | 4601005 | 001312 | 001311 | 01 | มนุษยศาสตร์ |
| อมรเทพ | ตระกุลผิว | 4601233 | 008232 | 008230 | 01 | มนุษยศาสตร์ |
| บพิตร | เหล่ากอ | 4601450 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| เรวัต | ราฮามัน | 4701434 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศกลวรรณ | พันธุเตชะ | 4701440 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ปัณณธร | พิมเสน | 4701441 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เชาวลักษณ์ | กิติยา | 4701621 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| เชาวลักษณ์ | กิติยา | 4701621 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| ปนัดดา | แท้สูงเนิน | 4701633 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| ปนัดดา | แท้สูงเนิน | 4701633 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| บดินทร์ | เจริญราษฎร์ | 4801047 | 001310 | 001210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธิดารัตน์ | ศรีประเสริฐ | 4801375 | 058431 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธิดารัตน์ | ศรีประเสริฐ | 4801375 | 058432 | 058431 | 01 | มนุษยศาสตร์ |
| ธิดารัตน์ | ศรีประเสริฐ | 4801375 | 058433 | 058431 | 01 | มนุษยศาสตร์ |
| ธิดารัตน์ | ศรีประเสริฐ | 4801375 | 058435 | 058430 | 01 | มนุษยศาสตร์ |
| ธิดารัตน์ | ศรีประเสริฐ | 4801375 | 058438 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ฉัตรพัฒน์ | เหมะชัยสิทธิ์ | 4801394 | 019321 | 019204 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธณัฐฐา | สว่างรักษ์ | 4801437 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธณัฐฐา | สว่างรักษ์ | 4801437 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนภัทร | พระเทพ | 4801438 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วรุตม์ | โอชูกิจ | 4801484 | 127214 | 155102 or 155101 or 126101 | 01 | มนุษยศาสตร์ |
| ศิรินภา | อุตตะโม | 4801534 | 013302 | 013207 and 013208 | 01 | มนุษยศาสตร์ |
| ชุติมณฑน์ | จันทร์คง | 4801535 | 006432 | 006133 | 01 | มนุษยศาสตร์ |
| ณัฐวุฒิ | ปิ่นโต | 4801564 | 001310 | 001210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| พนิดา | กองชนะ | 4801578 | 001310 | 001210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วริษา | แสงคำ | 4801591 | 001310 | 001210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ณิทธิ | อัตถะโยธิน | 4801628 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| ณิทธิ | อัตถะโยธิน | 4801628 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| พินญ์ณภัทร์ | เขียววิจิตร | 4801654 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| พินญ์ณภัทร์ | เขียววิจิตร | 4801654 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| สุภมาส | โชติสงฆ์ | 4801687 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| สุภมาส | โชติสงฆ์ | 4801687 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| หทัยทิพย์ | เดชธรรม | 4801691 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| หทัยทิพย์ | เดชธรรม | 4801691 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| มนิชนัญญ์ | ใจไหว | 4801693 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| มนิชนัญญ์ | ใจไหว | 4801693 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| อัญเชิญ | ศรีสำอาง | 4801698 | 018221 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| อัญเชิญ | ศรีสำอาง | 4801698 | 018341 | 018204 | 01 | มนุษยศาสตร์ |
| กนกวรรณ | คงเขียว | 490110001 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กิติการณ์ | จันทร์แก้ว | 490110008 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ขนิษฐา | สุวรรณประชา | 490110012 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| คู่ขวัญ | แสงศิริ | 490110013 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| โตมร | โอนนอก | 490110032 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| นลินี | สุขอภัย | 490110039 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภาวินี | วงษ์จาระ | 490110067 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| มิเคล | โฟรนฮอนเซอร์ | 490110070 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศิริกุล | รักไทย | 490110091 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศุภกรานต์ | คำมุง | 490110093 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สิรตา | โรจน์วิมลการ | 490110095 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ชลธิชา | สินนาศ | 490110166 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พัชราภรณ์ | สร่างคำ | 490110171 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กนิฏฐ์ | เขื่อนเพชร | 490110187 | 001321 | (001202 or 001204 or 001205 or 001206 or 001292) and (001112 or 001210) | 01 | มนุษยศาสตร์ |
| สุวิชา | บุญดก | 490110217 | 001321 | (001202 or 001204 or 001205 or 001206 or 001292) and (001112 or 001210) | 01 | มนุษยศาสตร์ |
| มัลลิกา | ส่างสุ | 490110246 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วิชุดา | เนตรคำยวง | 490110249 | 127427 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สุดารัตน์ | แก้วเกตุ | 490110257 | 127427 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อัจฉรา | วงค์สาย | 490110260 | 078444 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กนกนภ | นามวงษ์ | 490110295 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| จุฬารัตน์ | พานิชผล | 490110298 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ชวนนท์ | กาญจนสุวรรณ | 490110300 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธัญวรัตน์ | คงมั่น | 490110303 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ณัฐพร | พรมโย | 490110304 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ดุสิดา | ภูมิศรี | 490110306 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนกร | งามเลิศชัย | 490110307 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนะกิจ | อินยาโส | 490110308 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธีรภัทร์ | บุญอินทร์ | 490110310 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธีรภัทร์ | บุญอินทร์ | 490110310 | 127427 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธีระพงษ์ | เตียวประยุสกุล | 490110311 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เปรมฤทัย | ติ๊บตึง | 490110312 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พรธิวา | กันทะวงษ์ | 490110313 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พิมพ์ภัทรา | ไชยมินทร์ | 490110314 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พิริยกร | เรือนสุภา | 490110315 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เพ็ญวิสา | ประกอบการ | 490110316 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| รัตติกาล | บุญยศยิ่ง | 490110317 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศศิภรณ์ | คำเกิด | 490110318 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สุพัตรา | คำแก้ว | 490110320 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สุภัค | ปะนอกดง | 490110321 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เสาวนีย์ | คำลือเกียรติ์ | 490110323 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อรอุษา | สุขจันทร์ | 490110324 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อลงกรณ์ | ยิ่งยวด | 490110325 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อลิศา | เปียงตั้ง | 490110326 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เพลิงสุริยเทพ | รามางกูร | 490110328 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ชลิกา | เหมะรัชตะ | 490110334 | 127427 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กนกวรรณ | ไชยเฉพาะ | 490110375 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กมลทิพย์ | ไชยวุฒิ | 490110376 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กฤษฎิ์ | สุรนัคครินทร์ | 490110377 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กาญจนารัตน์ | กันจะขัติ | 490110379 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กิ่งกาญจน์ | ปันกาศ | 490110380 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| จเด็จ | เตชะสาย | 490110382 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ชิดชนก | จันทาทับ | 490110383 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เชาวลิต | ลือคำหาญ | 490110384 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ดารารัตน์ | ดอนชวนชม | 490110385 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ดารารัตน์ | ดอนชวนชม | 490110385 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| นันท์นภัส | ยงสิริรุ่งเรือง | 490110387 | 018203 | 018102 or 018114 | 01 | มนุษยศาสตร์ |
| ขจรพันธ์ | ปัญจวิโรจน์ | 490110388 | 020251 | 020251 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ประภัสสรา | ห่อทอง | 490110390 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พรณิพรรณ | คำตัน | 490110391 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พัชนียา | ยิ้มศรี | 490110393 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภาวิณี | ผาศักดิ์ | 490110396 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภาวิณี | ผาศักดิ์ | 490110396 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภาวิณี | ผาศักดิ์ | 490110396 | 052303 | 052200 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ภาวิณี | ผาศักดิ์ | 490110396 | 052323 | 052201 | 01 | มนุษยศาสตร์ |
| เลิศนภา | ศรีชาวนา | 490110397 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศุภฉันท์ | ธนะปัด | 490110399 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศุภฉันท์ | ธนะปัด | 490110399 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สิริญญา | สุขสวัสดิ์ | 490110402 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สิริพรรณ | ทิพย์ชัย | 490110403 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สุนิษา | คำภีระ | 490110405 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภคภต | เทียมทัน | 490110406 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อังคุฐมาศ | ผาทอง | 490110407 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อารีพันธ์ | วังซาว | 490110409 | 014489 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อุทัยวรรณ | จินณรัตน์ | 490110410 | 014429 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ไปรมา | แปงสนิท | 490110422 | 177284 | 157181 or 177181 or consent of the instructor | 01 | มนุษยศาสตร์ |
| อรุณี | รัตนดิลกกุล | 490110469 | 054404 | 054403 | 01 | มนุษยศาสตร์ |
| ธีรวุฒิ | มหาวรรณ | 490110473 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ดวงมณี | สละเต็ม | 490110474 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ทรรศนีย์ | มูลทา | 490110475 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ดนัย | ศาศวัตวงศ์ | 490110478 | 019211 | 019112 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนัญญ์พร | เครือเช้า | 500110037 | 011353 | 011153 | 01 | มนุษยศาสตร์ |
| สรณ์ | แอบเงิน | 500110097 | 002192 | 002191 or consent of the instructor | 01 | มนุษยศาสตร์ |
| นาฏนภางค์ | แสงประสิทธิ์ | 500110136 | 013302 | 013207 and 013208 | 01 | มนุษยศาสตร์ |
| มนัสชนก | วันบุญเรือง | 500110180 | 052306 | 052200 or consent of the instructor | 01 | มนุษยศาสตร์ |
| มนัสชนก | วันบุญเรือง | 500110180 | 052312 | 052300 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธันพงค์ | เศรษฐจิตร | 500110196 | 127311 | 155101 or 155102 or 126101 | 01 | มนุษยศาสตร์ |
| ธรรมโชค | ชีพอุดม | 500110205 | 127311 | 155101 or 155102 or 126101 | 01 | มนุษยศาสตร์ |
| ธัญลักษณ์ | วิบุญมา | 500110207 | 001311 | 001202 or 001204 or 001205 or 001206 or 001292 | 01 | มนุษยศาสตร์ |
| อารัมภ์ | เล็กอุทัย | 500110233 | 177284 | 157181 or 177181 or consent of the instructor | 01 | มนุษยศาสตร์ |
| กนกพร | ช่วยเจริญ | 500110234 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| เกียรติศักดิ์ | แหลมจริง | 500110238 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ณัชชา | จีปวก | 500110241 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ณัฐกานต์ | หาญภักดีสกุล | 500110242 | 019221 | 019104 or consent of the instructor | 01 | มนุษยศาสตร์ |
| นภาภรณ์ | ทิพย์รักษ์ | 500110245 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ปาจรีย์ | สุรินทร์คำ | 500110247 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| พัชนิดา | ยางาม | 500110250 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ฟาริกา | กองจาย | 500110251 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วิทยา | จันที | 500110257 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ศรัญญา | ไกลถิ่น | 500110259 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| สุลักษณ์ | ตั๋นวงค์ | 500110269 | 006423 | 006126 and 006223 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ปองธรรม | ปิงใจ | 500110281 | 126324 | 155102 or 155101 or 126101 | 01 | มนุษยศาสตร์ |
| จารุณี | ไชยวิชิต | 500110308 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เพียงหทัย | ไชยเสน | 500110329 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภัทราวดี | คงมั่น | 500110330 | 011486 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วาสิฏฐี | แสงศิลป์ | 500110334 | 019203 | 019104 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วาสิฏฐี | แสงศิลป์ | 500110334 | 019221 | 019104 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วาสิฏฐี | แสงศิลป์ | 500110334 | 019303 | 019204 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วาสิฏฐี | แสงศิลป์ | 500110334 | 019321 | 019204 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธน | บูชาชัย | 500110350 | 013302 | 013207 and 013208 | 01 | มนุษยศาสตร์ |
| เพ็ญนภา | กมลแสง | 500110368 | 013302 | 013207 and 013208 | 01 | มนุษยศาสตร์ |
| กนกพร | เล็งศรี | 500110390 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| กฤษฎาพงศ์ | กิริยา | 500110391 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| จตุรพร | พรมเสนวงศ์ | 500110393 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| จิราภา | คำวงค์ษา | 500110394 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ฉันทิกา | สะสมทรัพย์ | 500110395 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ทัศนีย์ | เกษธรรม | 500110399 | 019203 | 019104 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ทัศนีย์ | เกษธรรม | 500110399 | 019221 | 019104 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ธีระยุทธ | ทองเกื้อ | 500110402 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| นภา | อาทรวรางกูร | 500110403 | 019303 | 019204 or consent of the instructor | 01 | มนุษยศาสตร์ |
| นภา | อาทรวรางกูร | 500110403 | 019321 | 019204 or consent of the instructor | 01 | มนุษยศาสตร์ |
| นภาพร | วงศ์ทาเครือ | 500110404 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| นุชนาถ | มายาศักดิ์ | 500110405 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พัชโรธร | สุขศรี | 500110409 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ภารดี | ธนะหมี | 500110411 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วรางค์รัตน์ | ดวงคำ | 500110415 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วราภรณ์ | คำใฝ | 500110416 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| วาสนา | กองคำ | 500110418 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศศิธร | พรมเวียง | 500110422 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ศุทธินี | โภชพิพิธ | 500110424 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เหม | จินาโส | 500110429 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อัญมณี | โชตยะกุล | 500110431 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| อานนท์ | เรืองเดช | 500110433 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| เหมือนกมล | ศรีรัตน์ | 500110576 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ณิชากร | ตุละเสน | 510110154 | 014421 | 014210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ณิชากร | ตุละเสน | 510110154 | 177284 | 157181 or 177181 or consent of the instructor | 01 | มนุษยศาสตร์ |
| วรณัฐ | ขจรศิลป์ | 510110190 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| อังศณา | จันทร์กาพย์ | 510110197 | 703202 | 703103 or consent of the instructor | 01 | มนุษยศาสตร์ |
| ปิยธิดา | มณีสด | 510110258 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| นุชนาถ | ทันใจ | 510110323 | 070301 | 100201 | 01 | มนุษยศาสตร์ |
| จักริศา | ศรลัมพ์ | 510110355 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธนัชพร | รังสินธุรัตน์ | 510110362 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ธันย์ชนก | สุชาติ | 510110364 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| ปวีณา | ถาธง | 510110366 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| พิลาสิณี | อินทร์พยุง | 510110370 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สุภาวดี | เพชรเกตุ | 510110381 | 014390 | consent of the instructor | 01 | มนุษยศาสตร์ |
| สิริกร | คำก่อ | 510110383 | 002192 | 002191 or consent of the instructor | 01 | มนุษยศาสตร์ |
| Hyo-ju | Jang | 510114029 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| Hyo-ju | Jang | 510114029 | 001295 | 050102 or 001192 or 001104 or 001102 | 01 | มนุษยศาสตร์ |
| Hyo-ju | Jang | 510114029 | 001297 | 001296 | 01 | มนุษยศาสตร์ |
| Hyo-ju | Jang | 510114029 | 001310 | 001210 or consent of the instructor | 01 | มนุษยศาสตร์ |
| Mai-su | Yun | 510114030 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| Mai-su | Yun | 510114030 | 001281 | 001104 or 001102 | 01 | มนุษยศาสตร์ |
| Mai-su | Yun | 510114030 | 001295 | 050102 or 001192 or 001104 or 001102 | 01 | มนุษยศาสตร์ |
| Mai-su | Yun | 510114030 | 001312 | 001311 | 01 | มนุษยศาสตร์ |
| Mai-su | Yun | 510114030 | 001321 | (001202 or 001204 or 001205 or 001206 or 001292) and (001112 or 001210) | 01 | มนุษยศาสตร์ |
| ธนัชพร | วรกุล | 520110198 | 001210 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| วรรณพร | ก๋าวินจันทร์ | 520110213 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| ศุวิล | เขตตีวรรณ์ | 520110258 | 252232 | 207106 or 207102 | 01 | มนุษยศาสตร์ |
| ศุวิล | เขตตีวรรณ์ | 520110258 | 252311 | 207102 or 207106 | 01 | มนุษยศาสตร์ |
| ศุวิล | เขตตีวรรณ์ | 520110258 | 252331 | 252232 | 01 | มนุษยศาสตร์ |
| ศิรประภา | จอมแปง | 520110305 | 001352 | 001250 | 01 | มนุษยศาสตร์ |
| กิตติคุณ | จันทะราชา | 520110315 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| ธัญสินี | ณ เชียงใหม่ | 520110325 | 001203 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| กฤชภร | ประทุมจันทร์ | 520110455 | 001210 | 050102 or 001192 or 001104 or 001107 or 001102 | 01 | มนุษยศาสตร์ |
| FUJITA | FUKIKO | 520114006 | 018425 | 018322 | 01 | มนุษยศาสตร์ |
| SAKAMOTO | AIKO | 520114007 | 018421 | 018321 | 01 | มนุษยศาสตร์ |
| SAKAMOTO | AIKO | 520114007 | 018425 | 018322 | 01 | มนุษยศาสตร์ |
| ศุภธร | ลาภกองศิลป์ | 4602136 | 057109 | For Non-Physical Education Student | 02 | ศึกษาศาสตร์ |
| รังษิยา | รัตตนิทัศน์ | 4802075 | 052303 | 052200 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| รังษิยา | รัตตนิทัศน์ | 4802075 | 052312 | 052300 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| ภรัณยู | สกุลชิต | 4802125 | 055401 | 055304 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| สุรีรัตน์ | ทองสุข | 4802130 | 055401 | 055304 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| วราภรณ์ | อุพิริ | 4802134 | 055401 | 055304 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| สุรัสวดี | ต๊ะพันธ์ | 4802220 | 073417 | consent of the instructor | 02 | ศึกษาศาสตร์ |
| สามารถ | ใสญาติ | 4802243 | 154461 | consent of the instructor | 02 | ศึกษาศาสตร์ |
| พัชราภรณ์ | สีชาติ | 4802258 | 206423 | 206325 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| พัชราภรณ์ | สีชาติ | 4802258 | 208100 | Enrollments are
not permitted for Science-based students. |
02 | ศึกษาศาสตร์ |
| เพ็ญวลี | อินทร์รัตน์ | 4802303 | 006323 | 006223 | 02 | ศึกษาศาสตร์ |
| กัญญาณัฐ | ปร๊ะย่อ | 490210002 | 078444 | consent of the instructor | 02 | ศึกษาศาสตร์ |
| ศศิวิมล | อนุเศรษฐพงศ์ | 490210021 | 018225 | 018102 or 018114 | 02 | ศึกษาศาสตร์ |
| ชญานี | ศรีประเสริฐ | 490210030 | 052303 | 052200 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| ชญานี | ศรีประเสริฐ | 490210030 | 052306 | 052200 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| พรภวิษย์ | ธูปเทียนมณี | 490210031 | 052303 | 052200 or consent of the instructor | 02 | ศึกษาศาสตร์ |
| พรภวิษย์ | ธูปเทียนมณี | 490210031 | 052306 | 052200 or consent of the instructor | 02 | ศึกษาศาสตร์ |
